<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goren LawGoren Law</title>
	<atom:link href="http://gorenlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorenlaw.com</link>
	<description>Personal Injury Attorneys</description>
	<lastBuildDate>Wed, 16 May 2012 15:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Risks of Driving without Car Insurance</title>
		<link>http://gorenlaw.com/2012/05/16/the-risks-of-driving-without-car-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-risks-of-driving-without-car-insurance</link>
		<comments>http://gorenlaw.com/2012/05/16/the-risks-of-driving-without-car-insurance/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Accident Blog]]></category>
		<category><![CDATA[Car Accident Blog]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Uninsured Motorists]]></category>

		<guid isPermaLink="false">http://gorenlaw.com/?p=2185</guid>
		<description><![CDATA[Although most states require auto insurance, 13.8 percent of drivers in the United States are uninsured. The latest report by the Insurance Research Council found that one out  of every seven drivers do not have automobile insurance. And as costs continue rise, 20 percent of current vehicle owners plan on canceling or lowering their insurance coverage. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/bike/872001347/" target="_blank"><img class="aligncenter size-medium wp-image-2195" title="Increase in Uninsured Motorists" src="http://gorenlaw.com/wp-content/uploads/2012/05/Increase-in-Uninsured-Motorists-300x225.jpg" alt="Risks of Driving without Car Insurance Due to Rising Number of Uninsured Motorists" width="300" height="225" /></a></p>
<p>Although most states require auto insurance, 13.8 percent of drivers in the United States are uninsured.</p>
<p>The latest report by the Insurance Research Council found that one out  of every seven drivers do not have automobile insurance. And as costs  continue rise, 20 percent of current vehicle owners plan on canceling or  lowering their insurance coverage.</p>
<p><strong>There are many reasons why you need car insurance:</strong></p>
<ul>
<li>Drivers without car insurance costs insured drivers $10.8 billion each year.</li>
<li>Driving without auto insurance could result in suspension of your driving privileges.</li>
<li>Driving without car insurance could result in civil and criminal penalties with fines.</li>
<li>Driving without auto insurance could lead to high costs that come out of  your own pocket if you damage another drivers&#8217; vehicle or cause  injuries in a crash.</li>
<li>Driving without car insurance may waive your right to pursue a claim against the at-fault negligent driver.</li>
</ul>
<p>Further, to protect yourself against the growing number of drivers  without car insurance, it is important to have Uninsured Motorist (UM)  and Underinsured Motorist (UIM) coverage on your vehicle. With these  coverages, if you are injured in a hit-and-run, by a drunk driver or if  the at-fault driver does not have any or enough coverage, it is possible  to receive compensation for damages from your own auto insurance.</p>
<p>At Goren, Goren &amp; Harris, we are experienced in handling Uninsured  Motorist or Underinsured Motorist cases for those involved in a motor  vehicle accident.</p>
<p>If you or someone you know has sustained severe injuries or death, contact our office to discuss your legal options. Our auto accident attorneys want to help you get the compensation you deserve.</p>
<p><strong>Call Us Today: 1 (800) 6700-LAW</strong></p>
<p><strong><strong><em>Please Note: Nothing contained herein should be  considered legal advice. Opting to read or submit a comment on this blog  topic does not constitute an attorney-client privilege. If you feel you  have a claim and would like to receive a free case consultation, please  call our office toll-free at 1-(800) 6700-LAW.</em></strong></strong></p>
<p>Image credit: <a href="http://gorenlaw.com/http://www.flickr.com/photos/bike/">Richard Masoner / Cyclelicious</a><strong><strong><em> </em></strong></strong></p>
<p><span style="color: #333333; font-family: Arial,Helvetica,sans-serif;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://gorenlaw.com/2012/05/16/the-risks-of-driving-without-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Forgetting to Use Your Turn Signal be More Dangerous than Texting while Driving?</title>
		<link>http://gorenlaw.com/2012/05/14/could-forgetting-to-use-your-turn-signal-be-more-dangerous-than-texting-while-driving-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-forgetting-to-use-your-turn-signal-be-more-dangerous-than-texting-while-driving-3</link>
		<comments>http://gorenlaw.com/2012/05/14/could-forgetting-to-use-your-turn-signal-be-more-dangerous-than-texting-while-driving-3/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Accident Blog]]></category>
		<category><![CDATA[Car Accident Blog]]></category>
		<category><![CDATA[Personal Injury Law Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Turn Signal Neglect]]></category>
		<category><![CDATA[Turn Signals]]></category>

		<guid isPermaLink="false">http://gorenlaw.com/?p=2166</guid>
		<description><![CDATA[In a previous post, we discussed how distracted driving like texting and driving is one of the leading causes of car accidents. Now new research from the Society of Automotive Engineers (SAE) shows a larger threat to road safety exists: drivers failing to use turn signals. The report found that drivers fail to use their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.flickr.com/photos/andyarthur/5192594735/"><img class="aligncenter size-medium wp-image-2175" title="Are Your Turn Signals On?" src="http://gorenlaw.com/wp-content/uploads/2012/05/Are-Your-Turn-Signals-On1-300x225.jpg" alt="Could Forgetting to Use Your Turn Signal be More Dangerous than Texting While Driving?" width="300" height="225" /></a>In a previous post, we discussed how distracted driving like texting and driving is one of the leading causes of car accidents. Now new research from the Society of Automotive Engineers (SAE) shows a larger threat to road safety exists: drivers failing to use turn signals.</p>
<p>The report found that drivers fail to use their turn signals a staggering 2 billion times per day, or 750 billions times a year. As a result, drivers in Michigan, Ohio, and throughout the United States are involved in an estimated 2 million auto accidents caused by turn signal neglect. That&#8217;s more than the 1.2 million car accidents caused by drivers using their cell phones.</p>
<p>Even though all states require drivers to use their signals, drivers fail to use them about 50 percent of the time.</p>
<p>Neglecting to use turn signals endangers you and your passengers and can be financially costly.</p>
<p>Citations for failure to use turn signals can affect your automobile insurance. In turn, your rates may go up by as much as 25 percent. In fact, if you are involved in an automobile crash and are found at-fault for neglecting to use your signals, your personal injury claim could be reduced or even denied. You could even be held liable for another&#8217;s injury in a personal injury lawsuit.</p>
<p>To lower the risks of accidents, injuries and fatalities on the road, remember to use your turn signals when you plan on turning, changing lanes or passing another vehicle.</p>
<p>If you or someone you know has suffered injuries or lost a love one because a driver failed to use their &#8220;blinker&#8221;, contact our office to discuss your options. Our experienced auto accident attorneys want to help you get the compensation you deserve.</p>
<p>Call us today: 1 (800) 6700-LAW.</p>
<div>
<div>
<p><strong><strong><em>Please Note: Nothing contained herein should be considered legal advice. Opting to read or submit a comment on this blog topic does not constitute an attorney-client privilege. If you feel you have a claim and would like to receive a free case consultation, please call our office toll-free at 1-(800) 6700-LAW.</em></strong></strong></p>
<p>Image credit: <a href="www.flickr.com/photos/andyarthur/" target="_blank">andyarthur</a><strong><strong><em><br />
</em></strong></strong></p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gorenlaw.com/2012/05/14/could-forgetting-to-use-your-turn-signal-be-more-dangerous-than-texting-while-driving-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goren, Goren &amp; Harris attorney, Bradley Harris, featured in Michigan Lawyers Weekly for Notable $1.025 Million Settlement for a Third-Party Automobile Negligence Claim</title>
		<link>http://gorenlaw.com/2012/05/11/goren-goren-harris-attorney-bradley-harris-featured-in-michigan-lawyers-weekly-for-notable-1-025-million-settlement-for-a-third-party-automobile-negligence-claim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goren-goren-harris-attorney-bradley-harris-featured-in-michigan-lawyers-weekly-for-notable-1-025-million-settlement-for-a-third-party-automobile-negligence-claim</link>
		<comments>http://gorenlaw.com/2012/05/11/goren-goren-harris-attorney-bradley-harris-featured-in-michigan-lawyers-weekly-for-notable-1-025-million-settlement-for-a-third-party-automobile-negligence-claim/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Auto Accident Blog]]></category>
		<category><![CDATA[auto accident injury]]></category>
		<category><![CDATA[Auto Accident Lawsuit]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Car Accident Blog]]></category>
		<category><![CDATA[Car Crash]]></category>
		<category><![CDATA[Michigan No Fault]]></category>
		<category><![CDATA[Michigan No-Fault Benefits]]></category>
		<category><![CDATA[No-Fault PIP Benefits]]></category>
		<category><![CDATA[Personal Injury Law Blog]]></category>

		<guid isPermaLink="false">http://gorenlaw.com/?p=2141</guid>
		<description><![CDATA[We are happy to announce that a Grand Rapids motor vehicle accident that resulted in serious injuries to a family settled for $1.025 million in compensatory damages. The auto accident happened in February on a snowy afternoon, when a government-owned plow driving in the wrong direction collided with our client&#8217;s minivan, seriously injuring three occupants. [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that a Grand Rapids motor vehicle accident that resulted in serious injuries to a family settled for $1.025 million in compensatory damages.</p>
<p>The auto accident happened in February on a snowy afternoon, when a government-owned plow driving in the wrong direction collided with our client&#8217;s minivan, seriously injuring three occupants. A young boy was ejected from his seat and suffered a traumatic brain injury, multiple fractures and internal and external lacerations.</p>
<p>This case was difficult because we had to prove our client was not at fault.  The defense claimed that the driver of the snow plow was on the shoulder and not blocking traffic. In addition, the police department found our client at-fault for the accident and cited her for driving too fast in poor road conditions. However, through skillful examination of the witnesses, an investigation into the weather conditions, and the use of an accident reconstructionist, we were able to prove that our client did not cause the accident.</p>
<p>If you or someone you know has suffered injuries or lost a love in an accident where blame was wrongly placed, contact our office to discuss your options. Our personal injury attorneys are experienced in proving and want to  help you get the compensation you deserve.</p>
<p><strong>Call us today: 1 (800) 6700-LAW.<br />
</strong><br />
<strong><em>Please Note: Nothing contained herein should be considered legal advice. Opting to read or submit a comment on this blog topic does not constitute an attorney-client privilege. If you feel you have a claim and would like to receive a free case consultation, please call our office toll-free at 1-(800) 6700-LAW.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gorenlaw.com/2012/05/11/goren-goren-harris-attorney-bradley-harris-featured-in-michigan-lawyers-weekly-for-notable-1-025-million-settlement-for-a-third-party-automobile-negligence-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting While Driving is as Dangerous as Driving under the Influence</title>
		<link>http://gorenlaw.com/2012/05/03/texting-while-driving-is-as-dangerous-as-driving-under-the-influence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texting-while-driving-is-as-dangerous-as-driving-under-the-influence</link>
		<comments>http://gorenlaw.com/2012/05/03/texting-while-driving-is-as-dangerous-as-driving-under-the-influence/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Auto Accident Blog]]></category>
		<category><![CDATA[auto accident injury]]></category>
		<category><![CDATA[Auto Accident Lawsuit]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Car Accident Blog]]></category>
		<category><![CDATA[Car Accident Fatality]]></category>
		<category><![CDATA[Car Crash]]></category>
		<category><![CDATA[Deadly Auto Accident]]></category>
		<category><![CDATA[Detroit Auto Accident]]></category>
		<category><![CDATA[Michigan No Fault]]></category>
		<category><![CDATA[Michigan No-Fault Benefits]]></category>
		<category><![CDATA[No-Fault PIP Benefits]]></category>
		<category><![CDATA[pain and suffering lawsuit]]></category>
		<category><![CDATA[Personal Injury Law Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Distracted driving]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://gorenlaw.com/?p=2126</guid>
		<description><![CDATA[The fact is, if you use your cellphone while driving, you risk your life and the lives of others. Studies have found that distractions from using your cellphone while driving can lead to delayed reaction times similar to those of drunk drivers having a blood alcohol concentration of 0.08 percent.  To test this, one study [...]]]></description>
			<content:encoded><![CDATA[<p>The fact is, if you use your cellphone while driving, you risk your life and the lives of others.</p>
<p>Studies have found that distractions from using your cellphone while driving can lead to delayed reaction times similar to those of drunk drivers having a blood alcohol concentration of 0.08 percent.  To test this, one study evaluated how long it takes for a driver to step on the brake when sober, legally drunk, reading e-mail and/or texting. The study found:</p>
<ul>
<li>Reaction time when there are no distractions or alcohol: .54 seconds</li>
<li>Reaction time of a drunk driver: Adds 4 feet</li>
<li> Reaction time of a driver reading e-mail: Adds 36 feet</li>
<li>Reaction time of a driver texting: Adds 70 feet</li>
</ul>
<p>Distractions from using your cellphone lead to slower braking times than that of a drunk driver, and increase the chances you will get into a car accident by as much as 23 times.</p>
<p>There are more than 1.2 million automobile accidents each year caused by cell phone use while driving.  Despite this, millions of people still drive distracted each day.</p>
<p>In many places, it is illegal to make calls and send texts while driving.  When it is permitted, you should still use the following precautions:</p>
<ul>
<li>Connect your cell phone to your car via Bluetooth to keep your hands free.</li>
<li>Use voice controls to dial and, if absolutely necessary, to send a text or email.</li>
<li>If you must read something on your phone’s screen, <span style="text-decoration: underline;">pull over</span>.  It’s the right thing to do.</li>
</ul>
<p>Cell phones are not the only distractions that cause car accidents.  Other common distractions include: eating and drinking; putting on makeup; changing; adjusting the radio; talking to passengers; and using a navigation system.</p>
<div>
<p>If you or someone you know has suffered injuries or lost a love one due to cell phone use and distracted driving,<a href="http://gorenlaw.com/contact/"> contact our office</a> to discuss your options. We want to help you get the compensation you deserve.</p>
<p><strong>Call us today: 1 (800) 6700-LAW.</strong></p>
<p><strong><em>Please Note: Nothing contained herein should be considered legal advice. Opting to read or submit a comment on this blog topic does not constitute an attorney-client privilege. If you feel you have a claim and would like to receive a free case consultation, please call our office toll-free at 1-(800) 6700-LAW.</em></strong></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gorenlaw.com/2012/05/03/texting-while-driving-is-as-dangerous-as-driving-under-the-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal Weather-Related Car Accident Settles for $1.675 Million</title>
		<link>http://gorenlaw.com/2012/04/24/fatal-weather-related-car-accident-settles-for-1-675-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fatal-weather-related-car-accident-settles-for-1-675-million</link>
		<comments>http://gorenlaw.com/2012/04/24/fatal-weather-related-car-accident-settles-for-1-675-million/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Auto Accident Blog]]></category>
		<category><![CDATA[auto accident injury]]></category>
		<category><![CDATA[Auto Accident Lawsuit]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Car Accident Blog]]></category>
		<category><![CDATA[Car Accident Fatality]]></category>
		<category><![CDATA[Car Crash]]></category>
		<category><![CDATA[Deadly Auto Accident]]></category>
		<category><![CDATA[Detroit Auto Accident]]></category>
		<category><![CDATA[Legal Settlements]]></category>
		<category><![CDATA[Michigan No Fault]]></category>
		<category><![CDATA[Michigan No-Fault Benefits]]></category>
		<category><![CDATA[Michigan Tort Law]]></category>
		<category><![CDATA[No-Fault PIP Benefits]]></category>
		<category><![CDATA[pain and suffering lawsuit]]></category>
		<category><![CDATA[Personal Injury Law Blog]]></category>
		<category><![CDATA[Personal Injury Protection Benefits]]></category>

		<guid isPermaLink="false">http://gorenlaw.com/?p=2115</guid>
		<description><![CDATA[The firm is proud to say that it recently obtained $1.675 million in compensatory damages for a passenger injured in a horrific car accident, as well as for the family of the person who was tragically killed.  Although no amount of money can make up for the loss of a loved one, monetary damages can [...]]]></description>
			<content:encoded><![CDATA[<p>The firm is proud to say that it recently obtained $1.675 million in compensatory damages for a passenger injured in a horrific car accident, as well as for the family of the person who was tragically killed.  Although no amount of money can make up for the loss of a loved one, monetary damages can help alleviate the financial burdens associated with the death of a loved one who provided support for the family prior to the crash.</p>
<p>The car accident occurred on a snowy night in December, when a mother was killed and her son was terribly injured when a Ford F350 truck lost control on a snow-covered roadway, striking our clients’ vehicle.  This was a difficult case because the defense claimed that the defendant driver did nothing wrong.  Specifically, the defense argued that our clients crossed the center line of the roadway into oncoming traffic, and that they were at fault for the accident.  With the help of experts like an accident reconstructionist, we showed that our clients were not to blame and that the defendant driver did not take necessary precautions when driving in slippery conditions.</p>
<p>This tragedy is an example of a preventable car accident that was caused by simple carelessness. The defendant driver should have used more precaution and engaged the four wheel drive function on his vehicle.</p>
<p>In the United States, there are over 1.56 million weather-related motor vehicle accidents per year. Many of these were accidents caused by drivers that failed to err on the side of caution when driving in poor weather conditions. Please remember that if you are driving in foggy, rainy, or snowy conditions, to slow down and drive with discretion.</p>
<p>Our office at Goren, Goren &amp; Harris send our condolences to the family of those involved in this accident, and all others that have lost someone from weather-related accidents.</p>
<p>If you or someone you know has suffered injuries or lost a love one as a result of negligent driving in bad weather conditions, contact our office to discuss your options. We want to help you get the compensation you deserve.</p>
<p><strong>Call us today: 1 (800) 6700-LAW.</strong></p>
<p><strong><em>Please Note: Nothing contained herein should be considered legal advice. Opting to read or submit a comment on this blog topic does not constitute an attorney-client privilege. If you feel you have a claim and would like to receive a free case consultation, please call our office toll-free at 1-(800) 6700-LAW.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gorenlaw.com/2012/04/24/fatal-weather-related-car-accident-settles-for-1-675-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Driver Deaths on the Rise</title>
		<link>http://gorenlaw.com/2012/02/21/young-driver-deaths-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-driver-deaths-on-the-rise</link>
		<comments>http://gorenlaw.com/2012/02/21/young-driver-deaths-on-the-rise/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Auto Accident Blog]]></category>
		<category><![CDATA[auto accident injury]]></category>
		<category><![CDATA[Auto Accident Lawsuit]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Car Accident Blog]]></category>
		<category><![CDATA[Car Accident Fatality]]></category>
		<category><![CDATA[Car Crash]]></category>
		<category><![CDATA[Deadly Auto Accident]]></category>
		<category><![CDATA[Detroit Auto Accident]]></category>
		<category><![CDATA[Legal Settlements]]></category>
		<category><![CDATA[Michigan No Fault]]></category>
		<category><![CDATA[Michigan No-Fault Benefits]]></category>
		<category><![CDATA[Michigan Tort Law]]></category>
		<category><![CDATA[No-Fault PIP Benefits]]></category>
		<category><![CDATA[pain and suffering lawsuit]]></category>
		<category><![CDATA[Personal Injury Law Blog]]></category>
		<category><![CDATA[Personal Injury Protection Benefits]]></category>

		<guid isPermaLink="false">http://gorenlaw.com/?p=2080</guid>
		<description><![CDATA[Did you know? &#8230;Deaths among 16 and 17 year old drivers have increased by 11% from 2010 and 2011. Statistics released by the Governors&#8217; Highway Safety Association (GHSA) notes that 23 US states saw increases in teenage motorist deaths over the one year period. The GHSA suggests two reasons for this sudden, significant increase in [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Did you know?</strong></h3>
<p><strong>&#8230;Deaths among 16 and 17 year old drivers have increased by 11% from 2010 and 2011.</strong></p>
<p>Statistics released by the Governors&#8217; Highway Safety Association (GHSA) notes that 23 US states saw increases in teenage motorist deaths over the one year period.</p>
<p>The GHSA suggests two reasons for this sudden, significant increase in auto fatalities among teenagers:</p>
<p>1. Improved economic conditions mean more teenager drivers on the road.</p>
<p>2.  The impact of phased-in driving privilege programs (Graduated Driver Licensing), implemented in the mid-90&#8242;s, whose effects are continuing to be felt.</p>
<p>If you or someone you know has suffered injuries as a result of a teen driver, or any at-fault driver, contact our office immediately to discuss your rights.  We want to help you get the compensation you deserve.</p>
<p><strong>Call us today: 1-800-6700-LAW. </strong></p>
<p><strong><em>Please Note: Nothing contained herein should be considered to be legal advice. Opting to read or submit a comment on this blog topic does not constitute an attorney-client privilege. If you feel you have a claim and would like to receive a free case consultation, please call our office toll-free at 1-800-6700-LAW.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gorenlaw.com/2012/02/21/young-driver-deaths-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Tell Tall Tales&#8230;</title>
		<link>http://gorenlaw.com/2012/02/15/doctors-tell-tall-tales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doctors-tell-tall-tales</link>
		<comments>http://gorenlaw.com/2012/02/15/doctors-tell-tall-tales/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Medical Negligence Law]]></category>
		<category><![CDATA[pain and suffering lawsuit]]></category>
		<category><![CDATA[Personal Injury Law Blog]]></category>
		<category><![CDATA[Physician Error]]></category>
		<category><![CDATA[Standard of Care]]></category>

		<guid isPermaLink="false">http://gorenlaw.com/?p=1964</guid>
		<description><![CDATA[An alarming study released this week found that 10% of doctors admitted to lying to their patients. About what? Most frighteningly, they lied about their mistakes. In a survey of almost 2,000 doctors, 1/3 said they didn’t agree with telling patients about serious medical errors. Over ½ admitted that they did not always tell their [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em></em><em>An alarming study released this week found that 10% of doctors admitted to lying to their patients. </em></strong></p>
<p><em>About what? Most frighteningly, they lied about their mistakes. In a survey of almost 2,000 doctors, 1/3 said they didn’t agree with telling patients about serious medical errors. Over ½ admitted that they did not always tell their patients about the risks and advantages of medical procedures. To read the full study, click <a href="http://content.healthaffairs.org/content/31/2/383.full" target="_blank">here</a>.</em></p>
<p><em>What does this mean? You could be at risk. If a doctor has made a mistake (missing a diagnosis, delaying treatment, failing to order tests etc.) that is called negligence. Negligence can result in serious injuries and in the worst cases, death. At Goren, Goren and Harris, we have decades of experience in helping you navigate this difficult area of law.</em></p>
<p><em>Help us keep your doctors honest. <a href="../contact/" target="_blank"></a>We are experienced with handling a wide variety of medical errors  ranging from neurosurgery to podiatry.  We have handled delayed  diagnosis of meningitis, failure to give timely antibiotics for sepsis,  untimely delivery of a baby with fetal distress and many other  conditions.   Contact us. We want to help.</em></p>
<p><strong>Please Note: Nothing contained herein should be considered to be  legal advice. Opting to read or submit a comment on this blog topic  does not constitute an attorney-client privilege. If you feel you have a  claim and would like to receive a free case consultation, please call  our office toll-free at 1-800-6700-LAW.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gorenlaw.com/2012/02/15/doctors-tell-tall-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attendant Care or Replacement Services: What’s the Deal?</title>
		<link>http://gorenlaw.com/2012/01/23/attendant-care-or-replacement-services-what%e2%80%99s-the-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attendant-care-or-replacement-services-what%25e2%2580%2599s-the-deal</link>
		<comments>http://gorenlaw.com/2012/01/23/attendant-care-or-replacement-services-what%e2%80%99s-the-deal/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[attendant care]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Auto Accident Blog]]></category>
		<category><![CDATA[auto accident injury]]></category>
		<category><![CDATA[Auto Accident Lawsuit]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Car Accident Blog]]></category>
		<category><![CDATA[Car Crash]]></category>
		<category><![CDATA[Detroit Auto Accident]]></category>
		<category><![CDATA[Michigan No Fault]]></category>
		<category><![CDATA[Michigan No-Fault Benefits]]></category>
		<category><![CDATA[Michigan Tort Law]]></category>
		<category><![CDATA[No-Fault PIP Benefits]]></category>
		<category><![CDATA[Personal Injury Law Blog]]></category>
		<category><![CDATA[replacement services]]></category>

		<guid isPermaLink="false">http://gorenlaw.com/?p=1889</guid>
		<description><![CDATA[As Michigan No-Fault/Auto Accident attorneys, our clients constantly ask us, “What’s Attendant Care?  And how about Replacement Services?  And how do I make submissions for payment?” First, there are several differences between Attendant Care and Replacement Services that every No-Fault benefits claimant should be aware of: Attendant Care implies “skilled nursing care,” to be administered [...]]]></description>
			<content:encoded><![CDATA[<p>As Michigan No-Fault/Auto Accident attorneys, our clients constantly ask us, “What’s Attendant Care?  And how about Replacement Services?  And how do I make submissions for payment?”</p>
<p>First, there are several differences between Attendant Care and Replacement Services that every No-Fault benefits claimant should be aware of:</p>
<p>Attendant Care implies “skilled nursing care,” to be administered to the auto accident victim in the comfort of their own home.  These “nursing services” can include tasks such as supervising the injured person, administering medications, wound care, assisting with personal hygiene tasks such as bathing, dressing, grooming, bathroom assistance, and transportation for the injured person.  An accident victim has the option to contract with a home health company, but in many cases will appoint a family member or friend to care for them instead.  Attendant Care is typically claimed at $20 per hour, for however many hours per day the injured person’s physician deems necessary.</p>
<p>Replacement Services are also known as Household Services.  These care services are intended to provide an injured person with household help.  Replacement Services include tasks such as sweeping, mopping, or vacuuming the injured person’s home, doing laundry, meal preparation, child care, miscellaneous cleaning, and yard work.  The auto insurance company will pay up to $20 per day to reimburse the care provider.</p>
<p>To ensure payment of these care services, auto insurance companies typically require:<br />
1. That the injured person’s physician prescribe these care services, and;<br />
2.  That the person providing the care complete monthly affidavits itemizing the services they provided to the claimant.</p>
<p>Goren, Goren &amp; Harris, P.C. have assisted hundreds and hundreds of people with their No-Fault/PIP benefits.  We have over 40 years of experience and proven success for auto accident victims.  Contact our office toll-free to discuss your auto accident claim at 1-800-6700-LAW.</p>
<p><strong>Please Note: Nothing contained herein should be considered to be legal advice. Opting to read or submit a comment on this blog topic does not constitute an attorney-client privilege. If you feel you have a claim and would like to receive a free case consultation, please call our office toll-free at 1-800-6700-LAW.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gorenlaw.com/2012/01/23/attendant-care-or-replacement-services-what%e2%80%99s-the-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Fault Medical Mileage: Is it Really Worth My Time??</title>
		<link>http://gorenlaw.com/2012/01/17/no-fault-medical-mileage-is-it-really-worth-my-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-fault-medical-mileage-is-it-really-worth-my-time</link>
